











IH-745-ODG 4OZ COTTON/NYLON BAKER PANTS - OLIVE DRAB GREEN
For the first time in over a decade, "Baker" pants are available for SS26. This style draws inspiration from the original OG-107 military fatigue/utility pants worn by U.S. troops in the 1950s, offering a wider, more relaxed fit and higher rise than many of our cuts.
The 4oz cloth used to construct this model is blended from 75% cotton and 25% “bright” nylon, selected for the shinier appearance it offers. This results in a lightweight, breathable, and durable pair of pants, ideal for those active days during the warmer seasons. Other key features include flap-down rear pockets with secure button fastenings, a brass zipper fly, and rear waist cinches — allowing the fit to be adjusted without a belt.
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 30.0 | 31.0 | 31.9 | 33.1 | 34.0 | 34.9 | 35.9 | 36.9 | 38.0 | 40.0 | 41.9 | 43.9 | 45.8 |
| Front Rise | 11.0 | 11.3 | 11.6 | 11.8 | 12.0 | 12.3 | 12.5 | 12.8 | 13.0 | 13.3 | 13.4 | 13.5 | 13.7 |
| Rear Rise | 15.1 | 15.2 | 15.4 | 15.8 | 16.0 | 16.3 | 16.4 | 16.5 | 16.7 | 16.8 | 16.9 | 17.0 | 17.1 |
| Thigh | 12.5 | 12.8 | 13.0 | 13.3 | 13.6 | 13.9 | 14.2 | 14.4 | 14.8 | 15.1 | 15.4 | 15.5 | 15.7 |
| Knee | 9.6 | 10.0 | 10.3 | 10.5 | 10.7 | 10.9 | 11.1 | 11.3 | 11.5 | 11.7 | 11.8 | 11.9 | 12.0 |
| Hem | 7.3 | 7.7 | 7.9 | 8.0 | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 | 9.2 | 9.3 | 9.4 | 9.5 |
| Inseam | 34.0 | 34.0 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 35.0 | 35.0 |
เลือกตัวเลือก



















